Delivery
Excavator Delivery Brisbane
Mini excavator delivery and collection, priced by distance.
Self pick-up is free
Collect and return the machine yourself.
Charged per leg
Each delivery or collection is charged per leg. Delivery and collection is two legs.
Indicative launch pricing, subject to change at launch. Prices ex GST unless stated.
Per leg
Delivery or collection (one leg).
| Distance | Ex GST | Inc GST |
|---|---|---|
| 0–20 km | $70 | $77 |
| 21–40 km | $140 | $154 |
| 41–60 km | $210 | $231 |
| 61–80 km | $280 | $308 |
| 81–100 km | $350 | $385 |
| 101–130 km | $455 | $500.50 |
| 131–160 km | $560 | $616 |
| 161–200 km | $700 | $770 |
Both ways
Delivery and collection (two legs).
| Distance | Ex GST | Inc GST |
|---|---|---|
| 0–20 km | $140 | $154 |
| 21–40 km | $280 | $308 |
| 41–60 km | $420 | $462 |
| 61–80 km | $560 | $616 |
| 81–100 km | $700 | $770 |
| 101–130 km | $910 | $1,001 |
| 131–160 km | $1,120 | $1,232 |
| 161–200 km | $1,400 | $1,540 |
Not sure which band you're in? See the suburbs we deliver to, or work out a full hire total with the hire estimator. Collecting yourself? Check licence and towing requirements.
Coming in 2027
Dry hire only, paid at the point of hire. Be first to know when we open.
